Description
About 1 Scoop (10.57 g) Supplies:
Our bestselling Fruits & Greens now contains the powerful immune enhancing support of elderberry, quercetin, and zinc.◆ It’s the same easy-to-mix, delicious, nutrient-dense, and antioxidant-rich superfood formula with 20+ servings of fruits and vegetables. We combine 100% whole food concentrates with pre- and probiotics, a potent fiber blend, and digestive enzymes with the added health benefits of clinically validated herbal extracts and minerals to give an extra boost to your immune health.◆
This innovative formula has numerous health benefits:
• Supports the body’s natural defense mechanisms◆
• Promotes immune health◆
• Naturally alkalizes the body◆
• Promotes healthy detoxification◆
• Supports healthy metabolism and lean body mass◆
• Supports healthy digestion and nutrient absorption◆
• Promotes a healthy gut microbiome and GI tract function◆
• Promotes overall health, well-being, and longevity◆
• No preservatives, sugars, caffeine, or stimulants
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 40 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | <1 g | 2%* |
Sugars | 3 g | ** |
Protein | <1 g | |
Vitamin C (as ascorbic acid) | 99 mg | 110% |
Iron | 0.55 mg | 3% |
Zinc (as zinc citrate) | 10 mg | 91% |
Sodium | 35 mg | 2% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder. | 2.77 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve. | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder. | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract. | 1.73 g | ** |
Elderberry Fruit Powder | 500 mg | ** |
Quercetin (as quercetin dihydrate) | 100 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |